<a href="#content">Skip to content</a>
Pride of Gesha 2023
Buying Samples?
Please login or register to make your sample purchase.
Login or
Register
Champions Reserve
Variety: |
Gesha 1931 |
Process: |
Washed |
Score: |
90.88 |
Variety: |
Gesha 1931 |
Process: |
Natural |
Score: |
90.84 |
Variety: |
Gori Gesha |
Process: |
Honey |
Score: |
90.78 |
Variety: |
Gesha 1931 |
Process: |
Honey |
Score: |
90.59 |
Variety: |
Gesha 1931 |
Process: |
Natural |
Score: |
90.57 |
Variety: |
Gesha 1931 |
Process: |
Honey |
Score: |
90.54 |
Variety: |
Gesha 1931 |
Process: |
Washed |
Score: |
90.48 |
Farm Reserve
Variety: |
Gesha 1931 |
Process: |
Natural |
Score: |
89.75 |
Variety: |
Gesha 1931 |
Process: |
Washed |
Score: |
89.45 |
Variety: |
Gesha 1931 |
Process: |
Natural |
Score: |
89.35 |
Variety: |
Gesha 1931 |
Process: |
Natural |
Score: |
89.32 |
Variety: |
Gesha 1931 |
Process: |
Natural |
Score: |
89.28 |
Variety: |
Gesha 1931 |
Process: |
Natural |
Score: |
89.25 |
Variety: |
Gesha 1931 |
Process: |
Natural |
Score: |
89.19 |
Variety: |
Gesha 1931 |
Process: |
Honey |
Score: |
88.98 |
Variety: |
Gesha 1931 |
Process: |
Natural |
Score: |
88.69 |
Variety: |
Gesha 1931 |
Process: |
Natural |
Score: |
88.5 |
Innovators Reserve
Variety: |
Gesha 1931 |
Process: |
Honey |
Score: |
90.25 |
Variety: |
Gesha 1931 |
Process: |
Honey |
Score: |
90.15 |
Variety: |
Gori Gesha |
Process: |
Natural |
Score: |
90.07 |
Variety: |
Gesha 1931 |
Process: |
Honey |
Score: |
89.96 |
Variety: |
Gesha 1931 |
Process: |
Natural |
Score: |
89.79 |
Variety: |
Gesha 1931 |
Process: |
Natural |
Score: |
89.75 |
Variety: |
Gesha 1931 |
Process: |
Natural |
Score: |
89.57 |
Variety: |
Gesha 1931 |
Process: |
Honey |
Score: |
89.25 |
Lots in this auction
Champions Reserve
Lot | Variety | Process | Score | Bags | Weight | Increment | Bid | | Total value | Title | High bidder | Auction Starts |
GVA.RSV.1 | Gesha 1931 | Washed | 90.88 | 1 | 132.28lbs | $0.25 | $25.00/lb | | $3,307.00 | Surma G31 Washed | | 11 Jul 2023 09:00:00 BST |
| |
GVA.RSV.2 | Gesha 1931 | Natural | 90.84 | 1 | 132.28lbs | $0.25 | $25.00/lb | | $3,307.00 | Oma G31 Natural | | 11 Jul 2023 09:00:00 BST |
| |
GVA.RSV.3 | Gori Gesha | Honey | 90.78 | 1 | 132.28lbs | $0.25 | $25.00/lb | | $3,307.00 | Shewa-Jibabu GG 84 Hr. Mossto Anaerobic Honey | | 11 Jul 2023 09:00:00 BST |
| |
GVA.RSV.4 | Gesha 1931 | Honey | 90.59 | 1 | 132.28lbs | $0.25 | $25.00/lb | | $3,307.00 | Oma G31 Honey | | 11 Jul 2023 09:00:00 BST |
| |
GVA.RSV.5 | Gesha 1931 | Natural | 90.567 | 1 | 132.28lbs | $0.25 | $25.00/lb | | $3,307.00 | Narsha G31 Natural | | 11 Jul 2023 09:00:00 BST |
| |
GVA.RSV.6 | Gesha 1931 | Honey | 90.54 | 1 | 132.28lbs | $0.25 | $25.00/lb | | $3,307.00 | Narsha G31 Honey | | 11 Jul 2023 09:00:00 BST |
| |
GVA.RSV.7 | Gesha 1931 | Washed | 90.48 | 1 | 132.28lbs | $0.25 | $25.00/lb | | $3,307.00 | Oma G31 Washed | | 11 Jul 2023 09:00:00 BST |
| |
Farm Reserve
Lot | Variety | Process | Score | Bags | Weight | Increment | Bid | | Total value | Title | High bidder | Auction Starts |
GVA.1 | Gesha 1931 | Natural | 89.75 | 1 | 132.28lbs | $0.25 | $20.00/lb | | $2,645.60 | Surma G31 Natural | | 11 Jul 2023 09:00:00 BST |
| |
GVA.2 | Gesha 1931 | Washed | 89.45 | 1 | 132.28lbs | $0.25 | $20.00/lb | | $2,645.60 | Narsha G31 Washed | | 11 Jul 2023 09:00:00 BST |
| |
GVA.3 | Gesha 1931 | Natural | 89.35 | 1 | 132.28lbs | $0.25 | $20.00/lb | | $2,645.60 | Narsha G31 Natural | | 11 Jul 2023 09:00:00 BST |
| |
GVA.4 | Gesha 1931 | Natural | 89.32 | 1 | 132.28lbs | $0.25 | $20.00/lb | | $2,645.60 | Oma G31 Natural | | 11 Jul 2023 09:00:00 BST |
| |
GVA.5 | Gesha 1931 | Natural | 89.28 | 1 | 132.28lbs | $0.25 | $20.00/lb | | $2,645.60 | Surma G31 Natural | | 11 Jul 2023 09:00:00 BST |
| |
GVA.6 | Gesha 1931 | Natural | 89.25 | 1 | 132.28lbs | $0.25 | $20.00/lb | | $2,645.60 | Surma G31 Natural | | 11 Jul 2023 09:00:00 BST |
| |
GVA.7 | Gesha 1931 | Natural | 89.19 | 1 | 132.28lbs | $0.25 | $20.00/lb | | $2,645.60 | Surma G31 Natural | | 11 Jul 2023 09:00:00 BST |
| |
GVA.8 | Gesha 1931 | Honey | 88.98 | 1 | 132.28lbs | $0.25 | $20.00/lb | | $2,645.60 | Oma G31 Honey | | 11 Jul 2023 09:00:00 BST |
| |
GVA.9 | Gesha 1931 | Natural | 88.69 | 1 | 132.28lbs | $0.25 | $20.00/lb | | $2,645.60 | Surma G31 Natural | | 11 Jul 2023 09:00:00 BST |
| |
GVA.10 | Gesha 1931 | Natural | 88.5 | 1 | 132.28lbs | $0.25 | $20.00/lb | | $2,645.60 | Oma G31 Natural | | 11 Jul 2023 09:00:00 BST |
| |
Innovators Reserve
Back to top